Notre base de données recense plusieurs centaines de matériaux couramment acheminés par convoyeur. Elle inclut toutes les spécifications techniques essentielles pour dimensionner vos vis et motorisations. Il vous suffit de choisir le matériau qui vous intéresse pour accéder à ses détails et pré-remplir le calculateur avec les informations correspondantes.
Vous ne trouvez pas le matériau recherché ? Complétez notre formulaire de demande. Après validation, le matériau sera intégré à notre base de données.
| id | Nom | name_cs | name_en | name_es | name_ru | name_ge | name_ne | name_it | name_h | name_i | name_j | Description | desc_cs | desc_en | desc_es | desc_ge | desc_ru | desc_ne | desc_it | desc_h | desc_i | desc_j | cat_1 | cat_2 | Code matériaux (CEMA) | mat_code_i | density_calc | density_calc_i | Masse volumique | density_i | Facteur matériel | Fluidité | abrasivness_id | Granulométrie | Taux de remplissage recommandé | max_incl | vert_lift | haz_f | haz_g | haz_h | haz_j | haz_k | haz_l | haz_m | haz_n | haz_o | haz_p | haz_q | haz_r | haz_s | haz_t | haz_u | haz_v | haz_w | haz_x | haz_y | haz_z | pict | pict_path | creation_date | class_distrib | created_by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adipique Acide | Kyselina adipová | Adipic Acid | Ácido Adípico | Адипиновая кислота | Adipinsäure | Adipinezuur | Adipico Acido | Adipic acid is a organic compound with the formula (CH2)4(COOH)2.It is mainly used as monomer for the production of nylon. Other major applications also involve polymers: it is a monomer for production of Polyurethane and its esters are plasticizers, especially in PVC. It has some uses in medical application and foods additives. | 720 A100 35N | 45 A100 35N | 720 | 45 | 720 | 45 | 0,50 | 3 | 6 | 2 | 30 | 0 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 1 | |||||||||||||||||
| 2 | Luzerne, Farine | Vojtěška, Mouka | Alfalfa, Meal | Alfalfa, hojas | Люцерна, мука | Alfalfa, Mehl | Luzerne, meel | Alfalfa, Farina | Odorless organic nutriment , alfalfa meal, which is pressed into pellets that provide plants with the proper nutrition. Alfalfa meal is made from the alfalfa plant, which originated in the Middle East and now grows throughout much of the world. Primarily used for grazing cattle, alfalfa also is a common constituent of hay, along with clover and Bermuda grass. Aside from these uses, this substance is manufactured into pellet size for use as an organic fertilizer. | 288 B6 45WY | 18 B6 45WY | 288 | 18 | 224-352 | 14-22 | 0,60 | 4 | 6 | 4 | 30 | 0 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 3 | Luzerne, Pellets | Vojtěška, Pelety | Alfalfa, Pellets | Alfalfa en pellets | Люцерна, гранулы | Alfalfa, Pellets | Luzerne, pellets | Alfalfa, Pellet | Alfalfa pellets are primarily used as a feedstuff for pigs, poultry and cattle. Alfalfa pellets are made from ground alfalfa meal. Alfalfa meal is a dried green fodder which contains protein as well as valuable vitamins and minerals. A suitable binder is added to this material and the composition is then pressed under high pressure in pelletizing machines or extruders to form cylindrically shaped pellets. | 673 C½ 25 | 42 C1/2 25 | 673 | 42 | 657-689 | 41-43 | 0,50 | 2 | 6 | 5 | 45 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 4 | Luzerne, semence | Vojtěška, semena | Alfalfa, Seed | Alfalfa, semillas | Люцерна, семена | Alfalfa, Saat | Luzerne, zaden | Alfalfa, semi | Alfalfa , Medicago sativa, also called lucerne, is a perennial flowering plant in the pea family Fabaceae cultivated as an important forage crop in many countries around the world. Alfalfa is widely grown throughout the world as forage for cattle, and is most often harvested as hay, but can also be made into silage, grazed, or fed as greenchop. Alfalfa usually has the highest feeding value of all common hay crops. It is used less frequently as pasture. | 208 B6 15N | 13 B6 15N | 208 | 13 | 160-240 | 10-15 | 0,40 | 1 | 6 | 4 | 45 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 5 | Amandes, Broyée | Mandle, drť | Almonds, Broken | Almendras rotas | Миндаль, дробленый | Mandeln, gebrochen | Amandelen, gemalen | Mandorle, macinate | Almonds are the single-seeded, plum-sized stone fruits of the almond tree (Rosaceae family). Almonds are native to the Middle East and Central Asia. The stone fruit encloses a kernel, the actual almond, which is approx. 2 cm long. | 465 C½ 35Q | 29 C1/2 35Q | 465 | 29 | 432-481 | 27-30 | 0,90 | 3 | 6 | 5 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 6 | Amandes, Entières, en coques | Mandle, celé, se slupkou | Almonds, Whole, Shelled | Almendras, Completas, sin cáscara | Миндаль, цельный, в оболочке | Mandeln, ganz, geschält | Amandelen, heel, in de dop | Mandorle, Intere, con guscio | Almonds are the single-seeded, plum-sized stone fruits of the almond tree (Rosaceae family). Sweet almonds are mainly eaten raw and are also used to produce bakery products, confectionery, marzipan and dessert powder and for roasting. | 465 C½ 35Q | 29 C1/2 35Q | 465 | 29 | 449-481 | 28-30 | 0,90 | 3 | 6 | 5 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 7 | Alun, pailettes | Kamenec, šupinky slídy | Alum, Fines | Alumbre, Finos | Квасцы, мелкие частицы | Alaun, fein | Aluin, pailletten | Allume, paillettes | Alum is both a specific chemical compound and a class of chemical compounds. The specific compound is the hydrated potassium aluminium sulfate (potassium alum) with the formula Kal(SO 4)2·12H 2O. Alum has been used at least since Roman times for purification of drinking water and industrial process water. Between 30 and 40 ppm of alum for household wastewater, often more for industrial wastewater, is added to the water so that the negatively charged colloidal particles clump together into « flocs », which then float to the top of the liquid, settle to the bottom of the liquid, or can be more easily filtered from the liquid, prior to further filtration and disinfection of the water. Uses are 2.1 Industrial uses : Cosmetic, Culinary, Flame retardant, Chemical flocculant, Taxidermy, Medicine | 769 B6 35U | 48 B6 35U | 769 | 48 | 721-801 | 45-50 | 0,60 | 3 | 6 | 4 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 8 | Alun, grumeaux | Kamenec, hrudky | Alum, Lumps | Alumbre, Masas | Квасцы, куски | Alaun, stückig | Aluin, kruimels | Allume, grumi | Alum is both a specific chemical compound and a class of chemical compounds. The specific compound is the hydrated potassium aluminium sulfate (potassium alum) with the formula Kal(SO 4)2·12H 2O. Alum has been used at least since Roman times for purification of drinking water and industrial process water. Between 30 and 40 ppm of alum for household wastewater, often more for industrial wastewater, is added to the water so that the negatively charged colloidal particles clump together into « flocs », which then float to the top of the liquid, settle to the bottom of the liquid, or can be more easily filtered from the liquid, prior to further filtration and disinfection of the water. Uses are 2.1 Industrial uses : Cosmetic, Culinary, Flame retardant, Chemical flocculant, Taxidermy, Medicine | 881 B6 25 | 55 B6 25 | 881 | 55 | 801-961 | 50-60 | 1,40 | 2 | 6 | 4 | 45 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 9 | Alumine | Oxid hlinitý | Alumina | Alumina | Окись алюминия | Aluminiumoxid | Alumina | Allumina | Aluminium oxide is a chemical compound of aluminium and oxygen with the chemical formula Al2O3. It is commonly called alumina, and may also be called aloxide, aloxite, or alundum depending on particular forms or applications | 929 B6 27MY | 58 B6 27MY | 929 | 58 | 881-1041 | 55-65 | 1,80 | 2 | 7 | 4 | 15 | 12 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Alumine.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | ||||||||||||||||
| 10 | Alumine, Fines | Oxid hlinitý, Uhelný prach | Alumina, Fines | Alumina, Finos | Окись алюминия, мелкие частицы | Aluminiumoxid, fein | Alumina, fijn | Allumina, polveri | L’alumine ou oxyde d’aluminium, de formule chimique Al₂O₃, est un composé chimique qui existe à l’état naturel dans la bauxite, sous forme d’alumine hydratée mélangée avec de l’oxyde de fer. | Aluminium oxide is a chemical compound of aluminium and oxygen with the chemical formula Al2O3. It is commonly called alumina, and may also be called aloxide, aloxite, or alundum depending on particular forms or applications. | 561 A100 27MY | 35 A100 27MY | 561 | 35 | 561 | 35 | 1,60 | 2 | 7 | 2 | 15 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Alumine.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 1 | |||||||||||||||
| 11 | Alumine, taillée ou briquette | Hliník, broušený nebo briketovaný | Alumina, Sized or Briquette | Alumina, Briquetas | Окись алюминия, отсортированная по крупности или в брикетах | Tonerde, nach Größe sortiert oder Brikett | Alumina, gesneden of briket | Allumina, tagliata o bricchetta | Aluminium oxide is a chemical compound of aluminium and oxygen with the chemical formula Al2O3. It is commonly called alumina, and may also be called aloxide, aloxite, or alundum depending on particular forms or applications. Briquettes are mainly used for deburring. | 1041 D 37 | 65 D 37 | 1.041 | 65 | 1041 | 65 | 2,00 | 3 | 7 | 11 | 15 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 12 | Aluminate Gel (Aluminate Hydroxide) | Gel (hydroxid hlinitý) | Aluminate Gel (Aluminate Hydroxide) | Hidroxido de aluminio en gel | Алюминат, гель (гидроксоалюминат) | Aluminiumgel (Aluminiumhydroxid) | Aluminaat gel (aluminaathydroxide) | Allumina Gel (Idrossido di Alluminio) | The term alumina gel indicates a very varied range of colloidal hydroxides: varied by the media: water, solvent or air, varied by the morphology: colloidal particles or coherent and homogenous mass, varied by the structure: amorphous, insufficiently crystallized or advanced in hydroxide, varied by the apparent density, varied by the purity. Their importance comes from their properties. Acid absorbency they play an essential role in geology (chemistry of the soil). Toxicity free, they are used as gastric antacids. Polymorphous in density, particle size and surface, they are the main precursors of catalysts and adsorbents. The gels can be very pure, and so can be used as precursors for abrasives or ceramics. Their filmogenous properties due to the fine size of the particles and to the rheology of their suspension permit them to be used as thin coatings (thin layers). | 721 B6 35 | 45 B6 35 | 721 | 45 | 45 | 1,70 | 3 | 6 | 4 | 30 | 0 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | ||||||||||||||||||
| 13 | Aluminum Chips, sec | Hliníkové třísky, suché | Aluminum Chips, Dry | Aluminio, Trozos, Seco | Алюминиевая стружка, сухая | Aluminiumspäne, trocken | Aluminum snippers, droog | Alluminio Trucioli, secco | 1089 B6 25 | 68 B6 25 | 1.089 | 68 | 1089 | 68 | 1,80 | 2 | 6 | 4 | 45 | 20 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | ||||||||||||||||||
| 14 | Aluminum Chips, huilé | Hliníkové třísky, naolejované | Aluminum Chips, Oily | Aluminio , Trozos, Aceitado | Алюминиевая стружка, маслянистая | Aluminiumspäne, ölig | Aluminum snippers, geolied | Alluminio Trucioli, lubrificato | Aluminium chips are generated by metal-cutting processes. It is a residue convey to post treatement and recycling unit. | 176 E 45VN | 11 E45VN | 176 | 11 | 112-240 | 7-15 | 1,20 | 4 | 6 | 10 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 15 | Aluminum Hydrate | Hydroxid hlinitý | Aluminum Hydrate | Hidrato de Aluminio | Гидрат алюминия | Aluminiumhydrat | Aluminum hydraat | Idrato di alluminio | Aluminium chips are generated by metal-cutting processes. It is a residue convey to post treatement and recycling unit. Cutting process use oil. It might be mixed with chips. | 176 E 45VY | 11 E45VY | 176 | 11 | 112-240 | 7-15 | 0,80 | 4 | 6 | 10 | 30 | 0 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 16 | Aluminum, minerai (Bauxite) | Hliník, ruda (Bauxit) | Aluminum, Ore (See Bauxite) | Aluminio, Mena (ver Bauxita) | Алюминий, руда (см. «боксит») | Aluminium, Erz (siehe Bauxit) | Aluminum, mineraal (Bauxiet) | Alluminio, minerale (Bauxite) | Crystalline, water-insoluble powder, Al(OH) 3 or Al 2 O 3 ?3H 2 O, obtained chiefly from bauxite. This product is mainly used in the manufacture of glass, ceramics, and printing inks. It can also be used as additive in medicine as an antacid and in the treatment of ulcers. | 272 C½ 35N | 17 C1/2 35N | 272 | 17 | 208-320 | 13-20 | 1,40 | 3 | 6 | 5 | 30 | 24 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 17 | Aluminum Oxyde | Oxid hlinitý | Aluminum Oxide | Óxido de Aluminio | Оксид алюминия | Aluminiumoxid | Aluminumoxide | Alluminio Ossido | 1442 A100 17MN | 90 A100 17MN | 1.442 | 90 | 961-1922 | 60-120 | 1,80 | 1 | 7 | 2 | 15 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 1 | ||||||||||||||||||
| 18 | Aluminum Silicate (Andalusite) | Křemičitan hlinitý (andalusit) | Aluminum Silicate (Andalusite) | Silicato de Aluminio (Andalusita) | Силикат алюминия (андалузит) | Aluminiumsilikat (Andalusit) | Aluminumsilicaat (Andalusiet) | Alluminio Silicato (Andalusite) | 785 C½ 35S | 49 C1/2 35S | 785 | 49 | 785 | 49 | 0,80 | 3 | 6 | 5 | 30 | 0 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | ||||||||||||||||||
| 19 | Aluminum Sulfate | Síran hlinitý | Aluminum Sulfate | Sulfato de Aluminio | Сульфат алюминия | Aluminiumsulfat | Aluminumsulfaat | Alluminio Solfato | 833 C½ 25 | 52 C1/2 25 | 833 | 52 | 721-929 | 45-58 | 1,00 | 2 | 6 | 5 | 45 | 17 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aluminium Sulfate.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 20 | Ammonium Chlorure, Cristallin | Chlorid amonný, Krystalín | Ammonium Chloride, Crystalline | Cloruro de Amonio, Cristalino | Хлорид аммония, кристаллический | Ammoniumchlorid, kristallin | Ammoniumchloride, kristallen | Ammonio Cloruro, Cristallino | 785 A100 45FRS | 49 A100 45FRS | 785 | 49 | 721-833 | 45-52 | 0,70 | 4 | 6 | 2 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ammonium chloride.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 1 | |||||||||||||||||
| 21 | Ammonium Nitrate | Dusičnan amonný | Ammonium Nitrate | Nitrato de Amonio | Нитрат аммония | Ammoniumnitrat | Ammoniumnitraat | Ammonio Nitrato | 865 A40 35NTU | 54 A40 35NTU | 865 | 54 | 720-993 | 45-62 | 1,30 | 3 | 6 | 3 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ammonium Nitrate.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 1 | |||||||||||||||||
| 22 | Ammonium Sulfate | Síran amonný | Ammonium Sulfate | Sulfato de Amonio | Сульфат аммония | Ammoniumsulfat | Ammoniumsulfaat | Ammonio Solfato | 833 C½ 35F0TU | 52 C1/2 35F0TU | 833 | 52 | 721-929 | 45-58 | 1,00 | 3 | 6 | 5 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ammonium Sulfaate.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 23 | Antimony Poudre | Antimonový prášek | Antimony Powder | Polvo de Antimonio | Сурьма, порошок | Antimonpulver | Antimoon poeder | Antimonio Polvere | A100 35 | A100 35 | 0 | 0 | 1,60 | 3 | 6 | 2 | 30 | 0 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Antimony.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 1 | |||||||||||||||||||
| 24 | Pomme pulpe | Jablečná dužina | Apple Pomace, Dry | Orujo de Manzana, Seco | Яблочный жмых, сухой | Apfeltrester, trocken | Appel vruchtvlees | Mela polpa | 240 C½ 45Y | 15 C1/2 45Y | 240 | 15 | 240 | 15 | 1,00 | 4 | 6 | 5 | 30 | 0 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Apple Pomace.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 25 | Arsenate de plomb (Voir plomb arsenate) | Arzeničnan olovnatý (viz plomb arsenate) | Arsenate of Lead (See Lead Arsenate) | Arsenato de Plomo (ver Plomo de arsenato) | Миметезит (см. «арсенат свинца») | Arsen von Blei (siehe Bleiarsenat) | Arsenato de plomo (Ver plomo arsenato) | Arseniato di piombo (vedi piombo arseniato) | 1153 A40 35R | 72 A40 35R | 1.153 | 72 | 1153 | 72 | 1,40 | 3 | 6 | 3 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 1 | ||||||||||||||||||
| 26 | Arsenic Oxyde (Arsenolite)* | Oxid arsenitý (Arsenolit) * | Arsenic Oxide (Arsenolite)* | Öxido de Arsénico (Arsenolita)* | Оксид мышьяка (арсенолит)* | Arsenoxid (Arsenolith)* | Arseenoxide (arsenoliet)* | Arsenico Ossido (Arsenolite)* | 1762 A100 35R | 110 A100 35R | 1.762 | 110 | 1602-1922 | 100-120 | 1,50 | 3 | 6 | 2 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Arsenic oxide.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 1 | |||||||||||||||||
| 27 | Arsenic, Pulverisé | Arzén, Drcený | Arsenic, Pulverized | Arsénico, Pulverizado | Мышьяк, порошковый | Arsen, vermahlen | Arseen, verpulverd | Arsenico, Polverizzato | 481 A100 25R | 30 A100 25R | 481 | 30 | 481 | 3 0 | 0,80 | 2 | 6 | 2 | 45 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Arsenic.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 1 | |||||||||||||||||
| 28 | Amiante, Roche, minerai | Azbest, Kámen, ruda | Asbestos Rock, Ore | Roca de Asbestos, Mena | Азбестовая порода, руда | Asbeststein, -eisen | Asbest, steen, mineraal | Amianto, Roccia, minerale | 1297 D3 37R | 81 D3 37R | 1.297 | 81 | 1297 | 8 1 | 1,20 | 3 | 7 | 6 | 15 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Asbestos.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 29 | Amiante, déchiquetée | Azbest, trhaný | Asbestos, Shredded | Asbestos, Despedazado | Асбест, измельченный | Asbest, gebrochen | Asbest, verscheurd | Amianto, in pezzi | 481 E 46XY | 30 E6 46XY | 481 | 30 | 320-641 | 20-40 | 1,00 | 4 | 5 | 11 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Asbestos.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 30 | Cendres, noire, moulue | Popel, černý, mletý | Ash, Black, Ground | Ceniza negra, Tierra. | Подзол, измельченный | Asche, schwarz, gemahlen | As, zwart, gemalen | Ceneri, nere, macinate | 1682 B6 35 | 105 B6 35 | 1.682 | 105 | 1682 | 105 | 2,00 | 3 | 6 | 4 | 30 | 17 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /material_db/images/ | 29/06/2020 10:35 AM | 2 | ||||||||||||||||||
| 31 | Cendres, Charbon, sèches, 12,7 mm | Popel, Uhlí, suché, 12,7 mm | Ashes, Coal, Dry, 1/2″ | Cenizas de carbón, Seco, Finos | Зола, уголь, сухая, 1/2″ | Asche, Kohle,trocken, 1/2″ | As, Steenkool, droog, 12,7 mm | Ceneri, Carbone, secco, 12,7 mm | 641 C½ 46TY | 40 C1/2 46TY | 641 | 40 | 561-721 | 35-45 | 3,00 | 4 | 5 | 5 | 30 | 0 | Classical screw elevator, bucket or Olds elevator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Black ash.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 32 | Cendres, Charbon, sèches, 76 mm | Popel, Uhlí, suché, 76 mm | Ashes, Coal, Dry, 3″ | Cenizas de carbón, Seco. Medios | Зола, уголь, сухая, 3″ | Asche, Kohle,trocken, 3″ | As, Steenkool, droog, 76 mm | Ceneri, Carbone, secco, 76 mm | 609 D3 46T | 38 D 3 46T | 609 | 38 | 561-641 | 35-40 | 2,50 | 4 | 5 | 6 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Black ash.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
| 33 | Cendres, Charbon, humides 12,7 mm | Popel, Uhlí, vlhké 12,7 mm | Ashes, Coal, Wet, 1/2″ | Cenizas de carbón, Húmedos, Finos | Зола, уголь, влажная, 1/2″ | Asche, Kohle, nass, 1/2″ | As, Steenkool, vochtig, 12,7 mm | Ceneri, Carbone, umido, 12,7 mm | 769 C½ 46T | 48 C1/2 46T | 769 | 48 | 721-801 | 45-50 | 3,00 | 4 | 5 | 5 | 30 | 0 | Olds elevator Recommended http://www.oldselevator.com/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ash Coal Wet.jpg | /material_db/images/ | 29/06/2020 10:35 AM | 2 | |||||||||||||||||
